Track Listing
Click tracks with speaker icon to listen| 1 | Vetar Vee | 0:33 |
| 2 | Triti Puti | 1:58 |
| 3 | Ta Shto Mi E Miloj, Mam | 1:21 |
| 4 | Krivo Horo | 1:48 |
| 5 | Potajno Rada Godiya | 5:43 |
| 6 | Zhalna Goro, Zhal Mi E Za Tebe | 4:00 |
| 7 | Izlel Je Delyo Hajdutin | 4:59 |
| 8 | Dimitro, Sino Dimitro | 1:22 |
| 9 | Molih Ta, Majcho I Molih | 1:36 |
| 10 | Lichkolijo Glaven Lichkoljo | 2:25 |
| 11 | Lisna, Goro Spushi Sa | 1:43 |
| 12 | Svornato-Pajdushko | 4:15 |
| 13 | Jofcharche Mlado | 2:48 |
| 14 | Trugnal Mi Yane Sandanski, Lele | 1:53 |
| 15 | Ne Treperi, Bela Koprino | 1:20 |
| 16 | Gujgo le, Gujgo Yunache | 1:30 |
| 17 | Tsar Murat Mara Dumashe | 3:12 |
| 18 | Moma Sedi Na Chardak | 2:13 |
| 19 | Kostadine, Mili Sino le Dzhanum | 1:43 |
| 20 | Koinali | 2:36 |
| 21 | Karshi Barchina | 3:40 |
| 22 | Dali Tsurni Ochi Nemam | 1:42 |
| 23 | Vchera Minah, Libe Dzhanum | 2:50 |
| 24 | Pusti Bili Yane | 1:21 |
| 25 | Planino Pirin, Planino Dzhanum | 2:45 |
About this Album
Two albums of field recordings are combined here, showcasing the rich traditions of Bulgarian folklore and its accompanying music. The New York Times noted that “Bulgarian music leaves few listeners unmoved ... [I]ts virtuosity, its eerie beauty and its sheer intensity are instantly memorable.”
Credits
MUSICIANS
Musicians of Leva Reka and Kovachevtsi, Shope (1); Kermen, Thrace (2); Obidim, Pirin-Macedonia (3, 13, 15-19, 22); unknown geography (4); Bistritsa, Shope (5); Studena, Shope (6); Arda, Rhodope (7, 11); Smolyan, Rhodope (8, 9); Momchelovtsi and Sokolovtski, Rhodope (10, 12); Sandanski (14, 24); Petrich (20); Teplen (21); Krustiltski (23, 25)
PRODUCTION CREDITS
Produced by Ethel Raim and Martin Koenig
Collected in Bulgaria in 1968
Recording Engineer: David B. Jones
Mastering: Robert C. Ludwig (Masterdisk Corp.)
Coordinator: Teresa Sterne
Cover art: Peter Schaumann

